Congratulations to Joey Votto for winning the 2010 National League MVP Award, as announced by the Baseball Writers Associations of America. Votto received 31 of the 32 first-place votes with Albert Pujols receiving the other first-place vote. By finishing in second place, Pujols receives a $100,000 bonus. Here are the voting results:
| Name | Total Pts. |
| Joey Votto (Reds) | 443 |
| Albert Pujols (Cardinals) | 279 |
| Carlos Gonzalez (Rockies) | 240 |
| Adrian Gonzalez (Padres) | 197 |
| Troy Tulowitzki (Rockies) | 132 |
| Roy Halladay (Phillies) | 130 |
| Aubrey Huff (Giants) | 70 |
| Jayson Werth (Phillies) | 52 |
| Martin Prado (Braves) | 51 |
| Ryan Howard (Phillies) | 50 |
| Buster Posey (Giants) | 40 |
| Matt Holliday (Cardinals) | 32 |
| Brian Wilson (Giants) | 28 |
| Scott Rolen (Reds) | 26 |
| Ryan Braun (Brewers) | 19 |
| Ryan Zimmerman (Nationals) | 18 |
| Carlos Ruiz (Phillies) | 12 |
| Dan Uggla (Marlins) | 12 |
| Adam Wainwright (Cardinals) | 12 |
| Jason Heyward (Braves) | 11 |
| Brian McCann (Braves) | 9 |
| Adam Dunn (Nationals) | 9 |
| Ubaldo Jimenez (Rockies) | 7 |
| David Wright (Mets) | 3 |
| Corey Hart (Brewers) | 2 |
| Josh Johnson (Marlins) | 2 |
| Heath Bell (Padres) | 2 |
Categories : Award, Top Stories

