In an announcement from Baseball Writers Association of America, Buster Posey and Neftali Feliz have been named National League and American League Rookies of the Year, respectively.
Here are the voting results:
| Name | Total Pts. |
| Buster Posey (Giants) | 129 |
| Jason Hayward (Braves) | 107 |
| Jaime Garcia (Cardinals) | 24 |
| Gaby Sanchez (Marlins) | 18 |
| Neil Walker (Pirates) | 3 |
| Starlin Castro (Cubs) | 3 |
| Ike Davis (Mets) | 2 |
| Jose Tabata (Pirates) | 1 |
| Jonny Venters (Braves) | 1 |
| Name | Total Pts. |
| Neftali Feliz (Rangers) | 122 |
| Austin Jackson (Tigers) | 98 |
| Danny Valencia (Twins) | 12 |
| Wade Davis (Rays) | 11 |
| John Jaso (Rays) | 3 |
| Brennan Boesch (Tigers) | 3 |
| Brian Matusz (Orioles) | 3 |
Categories : Award, Top Stories, Uncategorized

